Usage Statistics for www.room-makers.co.uk

Summary Period: February 2014
Generated 01-Mar-2014 05:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 15126
Total Files 13854
Total Pages 6145
Total Visits 1590
Total KBytes 1269766
Total Unique Sites 790
Total Unique URLs 311
Total Unique Referrers 59
Total Unique User Agents 234
. Avg Max
Hits per Hour 22 395
Hits per Day 540 1211
Files per Day 494 1137
Pages per Day 219 598
Visits per Day 56 108
KBytes per Day 45349 110555
Hits by Response Code
Code 200 - OK 13854
Code 206 - Partial Content 25
Code 304 - Not Modified 256
Code 404 - Not Found 966
Code 502 - Bad Gateway 25

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 934 6.17% 882 6.37% 402 6.54% 82 5.16% 54 6.84% 89430 7.04%
2 684 4.52% 636 4.59% 284 4.62% 81 5.09% 57 7.22% 60580 4.77%
3 313 2.07% 224 1.62% 122 1.99% 75 4.72% 51 6.46% 12327 0.97%
4 514 3.40% 496 3.58% 157 2.55% 49 3.08% 44 5.57% 46792 3.69%
5 405 2.68% 331 2.39% 129 2.10% 47 2.96% 41 5.19% 30973 2.44%
6 1211 8.01% 1137 8.21% 598 9.73% 69 4.34% 50 6.33% 110555 8.71%
7 740 4.89% 682 4.92% 318 5.17% 64 4.03% 50 6.33% 66232 5.22%
8 1013 6.70% 953 6.88% 407 6.62% 108 6.79% 55 6.96% 80421 6.33%
9 496 3.28% 445 3.21% 210 3.42% 67 4.21% 55 6.96% 35123 2.77%
10 499 3.30% 467 3.37% 160 2.60% 56 3.52% 46 5.82% 33423 2.63%
11 210 1.39% 168 1.21% 51 0.83% 29 1.82% 31 3.92% 15531 1.22%
12 192 1.27% 167 1.21% 86 1.40% 41 2.58% 36 4.56% 17012 1.34%
13 445 2.94% 398 2.87% 176 2.86% 47 2.96% 33 4.18% 39849 3.14%
14 585 3.87% 544 3.93% 293 4.77% 50 3.14% 42 5.32% 65262 5.14%
15 845 5.59% 805 5.81% 338 5.50% 65 4.09% 50 6.33% 82019 6.46%
16 819 5.41% 744 5.37% 321 5.22% 56 3.52% 52 6.58% 55299 4.36%
17 628 4.15% 592 4.27% 239 3.89% 76 4.78% 56 7.09% 40750 3.21%
18 1006 6.65% 901 6.50% 417 6.79% 64 4.03% 49 6.20% 74732 5.89%
19 395 2.61% 374 2.70% 125 2.03% 47 2.96% 51 6.46% 34169 2.69%
20 134 0.89% 124 0.90% 42 0.68% 29 1.82% 34 4.30% 8809 0.69%
21 520 3.44% 449 3.24% 180 2.93% 55 3.46% 51 6.46% 51192 4.03%
22 277 1.83% 253 1.83% 116 1.89% 41 2.58% 41 5.19% 21834 1.72%
23 290 1.92% 272 1.96% 128 2.08% 47 2.96% 49 6.20% 30239 2.38%
24 149 0.99% 124 0.90% 50 0.81% 38 2.39% 35 4.43% 18185 1.43%
25 156 1.03% 141 1.02% 69 1.12% 50 3.14% 45 5.70% 10424 0.82%
26 176 1.16% 152 1.10% 73 1.19% 45 2.83% 42 5.32% 16231 1.28%
27 774 5.12% 727 5.25% 303 4.93% 58 3.65% 42 5.32% 63896 5.03%
28 716 4.73% 666 4.81% 351 5.71% 55 3.46% 45 5.70% 58478 4.61%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 0.50% 1 52 0.38% 1 51 0.83% 142 3975 0.31%
1 4 129 0.85% 3 109 0.79% 1 31 0.50% 282 7895 0.62%
2 2 63 0.42% 1 47 0.34% 1 37 0.60% 93 2618 0.21%
3 3 102 0.67% 3 88 0.64% 2 66 1.07% 154 4317 0.34%
4 3 100 0.66% 3 88 0.64% 2 72 1.17% 162 4525 0.36%
5 3 93 0.61% 2 74 0.53% 1 43 0.70% 263 7355 0.58%
6 11 311 2.06% 10 291 2.10% 3 101 1.64% 689 19290 1.52%
7 10 295 1.95% 9 277 2.00% 4 115 1.87% 826 23126 1.82%
8 11 319 2.11% 10 284 2.05% 3 106 1.72% 952 26647 2.10%
9 17 494 3.27% 14 412 2.97% 6 183 2.98% 1209 33845 2.67%
10 29 839 5.55% 26 749 5.41% 10 280 4.56% 2648 74138 5.84%
11 45 1270 8.40% 41 1172 8.46% 19 535 8.71% 4530 126834 9.99%
12 50 1410 9.32% 46 1313 9.48% 19 559 9.10% 4265 119415 9.40%
13 39 1103 7.29% 36 1033 7.46% 18 523 8.51% 3825 107095 8.43%
14 24 678 4.48% 22 618 4.46% 8 237 3.86% 2069 57926 4.56%
15 42 1190 7.87% 39 1096 7.91% 16 469 7.63% 3470 97160 7.65%
16 33 944 6.24% 31 885 6.39% 12 361 5.87% 2933 82135 6.47%
17 17 479 3.17% 15 429 3.10% 6 179 2.91% 1311 36719 2.89%
18 30 863 5.71% 28 811 5.85% 10 305 4.96% 2371 66378 5.23%
19 37 1058 6.99% 34 978 7.06% 16 462 7.52% 3592 100564 7.92%
20 30 865 5.72% 29 815 5.88% 13 381 6.20% 2493 69811 5.50%
21 51 1428 9.44% 47 1328 9.59% 21 599 9.75% 4465 125030 9.85%
22 23 655 4.33% 20 566 4.09% 9 257 4.18% 1542 43163 3.40%
23 12 363 2.40% 12 339 2.45% 6 193 3.14% 1064 29805 2.35%

Top 20 of 311 Total URLs
# Hits KBytes URL
1 501 3.31% 1844 0.15% /
2 323 2.14% 2246 0.18% /slideshow.js
3 310 2.05% 848 0.07% /style.css
4 163 1.08% 430 0.03% /galleries.php
5 153 1.01% 512 0.04% /contact.php
6 138 0.91% 503 0.04% /kitchen-showroom.php
7 122 0.81% 961 0.08% /css/jquery.fancybox-1.3.4.css
8 118 0.78% 1809 0.14% /js/jquery.fancybox-1.3.4.pack.js
9 113 0.75% 162 0.01% /js/jquery.mousewheel-3.0.4.pack.js
10 113 0.75% 1004 0.08% /kitchens.php
11 90 0.60% 736 0.06% /bedrooms.php
12 79 0.52% 518 0.04% /studies.php
13 76 0.50% 382 0.03% /utilities.php
14 67 0.44% 220 0.02% /management.php
15 64 0.42% 131 0.01% /appliances.php
16 43 0.28% 238 0.02% /furniture.php
17 38 0.25% 43 0.00% /sitemap.xml
18 36 0.24% 167 0.01% /furnature.php
19 3 0.02% 1 0.00% /contactengine.php
20 3 0.02% 7 0.00% /thank-you.php

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 323 2.14% 2246 0.18% /slideshow.js
2 501 3.31% 1844 0.15% /
3 118 0.78% 1809 0.14% /js/jquery.fancybox-1.3.4.pack.js
4 113 0.75% 1004 0.08% /kitchens.php
5 122 0.81% 961 0.08% /css/jquery.fancybox-1.3.4.css
6 310 2.05% 848 0.07% /style.css
7 90 0.60% 736 0.06% /bedrooms.php
8 79 0.52% 518 0.04% /studies.php
9 153 1.01% 512 0.04% /contact.php
10 138 0.91% 503 0.04% /kitchen-showroom.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 501 3.31% 428 52.84% /
2 153 1.01% 53 6.54% /contact.php
3 113 0.75% 52 6.42% /kitchens.php
4 163 1.08% 45 5.56% /galleries.php
5 79 0.52% 42 5.19% /studies.php
6 138 0.91% 40 4.94% /kitchen-showroom.php
7 76 0.50% 38 4.69% /utilities.php
8 90 0.60% 24 2.96% /bedrooms.php
9 64 0.42% 23 2.84% /appliances.php
10 43 0.28% 23 2.84% /furniture.php

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 501 3.31% 286 41.87% /
2 153 1.01% 105 15.37% /contact.php
3 138 0.91% 58 8.49% /kitchen-showroom.php
4 113 0.75% 31 4.54% /kitchens.php
5 163 1.08% 30 4.39% /galleries.php
6 64 0.42% 29 4.25% /appliances.php
7 79 0.52% 29 4.25% /studies.php
8 90 0.60% 27 3.95% /bedrooms.php
9 76 0.50% 27 3.95% /utilities.php
10 67 0.44% 24 3.51% /management.php

Top 30 of 790 Total Sites
# Hits Files KBytes Visits Hostname
1 573 3.79% 511 3.69% 53854 4.24% 19 1.19% 97e1e569.skybroadband.com
2 337 2.23% 327 2.36% 30529 2.40% 12 0.75% 219.87.125.91.dyn.plus.net
3 326 2.16% 311 2.24% 29127 2.29% 17 1.07% cpc44-bolt13-2-0-cust158.10-3.cable.virginm.net
4 313 2.07% 299 2.16% 36550 2.88% 12 0.75% b018c0d7.bb.sky.com
5 311 2.06% 301 2.17% 36159 2.85% 12 0.75% 2.31.226.245
6 260 1.72% 257 1.86% 25719 2.03% 6 0.38% 5d605273.skybroadband.com
7 237 1.57% 220 1.59% 19451 1.53% 5 0.31% host81-134-96-226.in-addr.btopenworld.com
8 221 1.46% 215 1.55% 19308 1.52% 5 0.31% cpc25-bolt13-2-0-cust87.10-3.cable.virginm.net
9 212 1.40% 202 1.46% 19193 1.51% 8 0.50% host86-128-16-97.range86-128.btcentralplus.com
10 197 1.30% 193 1.39% 24574 1.94% 4 0.25% 5e0bedd2.bb.sky.com
11 189 1.25% 183 1.32% 12906 1.02% 6 0.38% 85.255.235.83
12 187 1.24% 185 1.34% 11480 0.90% 4 0.25% host86-169-23-68.range86-169.btcentralplus.com
13 185 1.22% 179 1.29% 9642 0.76% 4 0.25% 87.113.118.20
14 184 1.22% 173 1.25% 14608 1.15% 5 0.31% vpn11.its.manchester.ac.uk
15 168 1.11% 164 1.18% 12126 0.95% 4 0.25% host-92-23-171-71.as13285.net
16 164 1.08% 148 1.07% 18756 1.48% 7 0.44% 02df2c1d.bb.sky.com
17 160 1.06% 149 1.08% 11374 0.90% 11 0.69% host-78-144-131-128.as13285.net
18 160 1.06% 151 1.09% 15504 1.22% 6 0.38% host81-152-182-180.range81-152.btcentralplus.com
19 158 1.04% 148 1.07% 11759 0.93% 6 0.38% cpc1-rdng13-0-0-cust503.15-3.cable.virginm.net
20 153 1.01% 140 1.01% 18577 1.46% 5 0.31% host-80-193-134-32.static.cable.virginmedia.com
21 147 0.97% 144 1.04% 13716 1.08% 3 0.19% genld-218-153.t-mobile.co.uk
22 146 0.97% 139 1.00% 14804 1.17% 7 0.44% 5adb021b.bb.sky.com
23 145 0.96% 141 1.02% 9057 0.71% 4 0.25% 97e1f625.skybroadband.com
24 144 0.95% 140 1.01% 13290 1.05% 5 0.31% 87.114.73.129
25 133 0.88% 127 0.92% 10813 0.85% 4 0.25% 213.205.241.214
26 132 0.87% 128 0.92% 8941 0.70% 4 0.25% 027c8a17.bb.sky.com
27 127 0.84% 124 0.90% 7914 0.62% 4 0.25% 97e291ad.skybroadband.com
28 125 0.83% 122 0.88% 9225 0.73% 4 0.25% 85.255.233.48
29 123 0.81% 117 0.84% 11229 0.88% 6 0.38% 5e039e87.bb.sky.com
30 122 0.81% 117 0.84% 7723 0.61% 5 0.31% 88-106-30-209.dynamic.dsl.as9105.com

Top 10 of 790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 573 3.79% 511 3.69% 53854 4.24% 19 1.19% 97e1e569.skybroadband.com
2 313 2.07% 299 2.16% 36550 2.88% 12 0.75% b018c0d7.bb.sky.com
3 311 2.06% 301 2.17% 36159 2.85% 12 0.75% 2.31.226.245
4 337 2.23% 327 2.36% 30529 2.40% 12 0.75% 219.87.125.91.dyn.plus.net
5 326 2.16% 311 2.24% 29127 2.29% 17 1.07% cpc44-bolt13-2-0-cust158.10-3.cable.virginm.net
6 260 1.72% 257 1.86% 25719 2.03% 6 0.38% 5d605273.skybroadband.com
7 197 1.30% 193 1.39% 24574 1.94% 4 0.25% 5e0bedd2.bb.sky.com
8 237 1.57% 220 1.59% 19451 1.53% 5 0.31% host81-134-96-226.in-addr.btopenworld.com
9 221 1.46% 215 1.55% 19308 1.52% 5 0.31% cpc25-bolt13-2-0-cust87.10-3.cable.virginm.net
10 212 1.40% 202 1.46% 19193 1.51% 8 0.50% host86-128-16-97.range86-128.btcentralplus.com

Top 33 of 59 Total Referrers
# Hits Referrer
1 2300 15.21% - (Direct Request)
2 148 0.98% https://www.google.co.uk/
3 71 0.47% http://www.google.co.uk/url
4 20 0.13% http://www.baidu.com/s
5 14 0.09% http://www.google.co.uk/search
6 10 0.07% http://www.yell.com/ucs/UcsSearchAction.do
7 6 0.04% http://www.google.com/url
8 4 0.03% http://www.google.com/search
9 4 0.03% http://www.yell.com/biz/room-makers-ltd-bispham-901260560/
10 3 0.02% http://www.bing.com/search
11 3 0.02% http://www.google.com.hk/m
12 3 0.02% http://www.quooker.co.uk/enuk/find-a-dealer
13 2 0.01% http://mybroadband.three.co.uk/dashboardlaunchlink/static/html/mobile_broadband_dongle_login/search_results.html
14 2 0.01% http://uk.search.yahoo.com/search
15 2 0.01% http://www.google.co.uk/
16 2 0.01% http://www.google.co.uk/blank.html
17 2 0.01% http://www.google.co.uk/imgres
18 2 0.01% http://www.miele.co.uk/finddealer/default.aspx
19 2 0.01% http://www.nirvanaaudiovisual.co.uk/partners.html
20 1 0.01% http://admin.rsdhq.com/email_collection_tool/index.php
21 1 0.01% http://image.baidu.com/i
22 1 0.01% http://www.google.ae/search
23 1 0.01% http://www.google.co.uk/cse
24 1 0.01% http://www.google.de/url
25 1 0.01% http://www.talktalk.co.uk/search/results.html
26 1 0.01% http://www.yell.com/s/bedrooms+fitted-blackpool-lancashire.html
27 1 0.01% http://www.yell.com/s/fitted+bedrooms-fy5.html
28 1 0.01% http://www.yell.com/s/kitchen+manufacturers-garstang.html
29 1 0.01% https://duckduckgo.com/
30 1 0.01% https://www.google.ca/
31 1 0.01% https://www.google.com.mx/
32 1 0.01% https://www.google.com/
33 1 0.01% https://www.google.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 25.00% http://www.room-makers.co.uk/
2 3 25.00% room makers
3 2 16.67% room designers in blackpool
4 1 8.33% bedroom design blackpool
5 1 8.33% room kite chens
6 1 8.33% room maker
7 1 8.33% utility rooms

Top 15 of 234 Total User Agents
# Hits User Agent
1 1764 11.66% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
2 1000 6.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
3 535 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 485 3.21% Mozilla/5.0 (Linux; U; Android 4.1.2; en-gb; GT-N8010 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari
5 465 3.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
6 369 2.44% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 340 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 317 2.10% Mozilla/5.0 (hp-tablet; Linux; hpwOS/3.0.5; U; en-GB) AppleWebKit/534.6 (KHTML, like Gecko) wOSBrowser/234.83 Safari/534.6 To
9 313 2.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
10 307 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 294 1.94% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 272 1.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 260 1.72% Mozilla/5.0 (iPad; CPU OS 6_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B141 Safari/8536.25
14 256 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 3.0.450
15 250 1.65% Mozilla/5.0 (iPad; CPU OS 7_0_6 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B651 Safari/9537

Usage by Country for February 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 8603 56.88% 7821 56.45% 702807 55.35% commercial (.com)
2 3385 22.38% 3165 22.85% 291495 22.96% network (.net)
3 2198 14.53% 2043 14.75% 203644 16.04% unresolved
4 818 5.41% 747 5.39% 68284 5.38% United Kingdom
5 24 0.16% 14 0.10% 320 0.03% United States of America
6 16 0.11% 16 0.12% 48 0.00% People's Republic of China
7 14 0.09% 11 0.08% 87 0.01% Germany
8 13 0.09% 12 0.09% 59 0.00% Netherlands
9 12 0.08% 12 0.09% 1543 0.12% Canada
10 11 0.07% 11 0.08% 229 0.02% Mexico
11 11 0.07% 11 0.08% 285 0.02% Russia
12 8 0.05% 8 0.06% 282 0.02% India
13 3 0.02% 0 0.00% 5 0.00% organizations (.org)
14 2 0.01% 0 0.00% 4 0.00% Greece
15 1 0.01% 1 0.01% 165 0.01% United Arab Emirates
16 1 0.01% 1 0.01% 4 0.00% Brazil
17 1 0.01% 1 0.01% 165 0.01% Finland
18 1 0.01% 1 0.01% 4 0.00% Italy
19 1 0.01% 1 0.01% 165 0.01% Poland
20 1 0.01% 1 0.01% 4 0.00% Romania
21 1 0.01% 1 0.01% 4 0.00% Turkey
22 1 0.01% 1 0.01% 165 0.01% Trinidad and Tobago


Generated by Webalizer Version 2.01