Usage Statistics for www.room-makers.co.uk

Summary Period: October 2010
Generated 01-Nov-2010 06:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 1969
Total Files 1482
Total Pages 1453
Total Visits 352
Total KBytes 18319
Total Unique Sites 159
Total Unique URLs 110
Total Unique Referrers 42
Total Unique User Agents 72
. Avg Max
Hits per Hour 2 139
Hits per Day 63 237
Files per Day 47 112
Pages per Day 46 200
Visits per Day 11 27
KBytes per Day 591 1629
Hits by Response Code
Code 200 - OK 1482
Code 301 - Moved Permanently 1
Code 304 - Not Modified 325
Code 404 - Not Found 161

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 44 2.23% 39 2.63% 34 2.34% 15 4.26% 12 7.55% 526 2.87%
2 42 2.13% 35 2.36% 27 1.86% 8 2.27% 7 4.40% 426 2.32%
3 32 1.63% 27 1.82% 23 1.58% 7 1.99% 6 3.77% 302 1.65%
4 36 1.83% 30 2.02% 26 1.79% 9 2.56% 9 5.66% 466 2.55%
5 118 5.99% 90 6.07% 86 5.92% 14 3.98% 5 3.14% 1154 6.30%
6 58 2.95% 54 3.64% 48 3.30% 12 3.41% 5 3.14% 410 2.24%
7 93 4.72% 55 3.71% 59 4.06% 10 2.84% 3 1.89% 612 3.34%
8 31 1.57% 28 1.89% 26 1.79% 25 7.10% 25 15.72% 313 1.71%
9 51 2.59% 46 3.10% 39 2.68% 7 1.99% 5 3.14% 449 2.45%
10 70 3.56% 58 3.91% 46 3.17% 13 3.69% 7 4.40% 765 4.18%
11 56 2.84% 47 3.17% 39 2.68% 7 1.99% 7 4.40% 462 2.52%
12 96 4.88% 72 4.86% 72 4.96% 27 7.67% 22 13.84% 786 4.29%
13 11 0.56% 5 0.34% 5 0.34% 5 1.42% 6 3.77% 103 0.56%
14 70 3.56% 64 4.32% 49 3.37% 11 3.12% 6 3.77% 807 4.40%
15 81 4.11% 74 4.99% 66 4.54% 14 3.98% 6 3.77% 1215 6.63%
16 39 1.98% 34 2.29% 31 2.13% 8 2.27% 6 3.77% 276 1.51%
17 63 3.20% 48 3.24% 45 3.10% 10 2.84% 9 5.66% 890 4.86%
18 123 6.25% 81 5.47% 95 6.54% 12 3.41% 9 5.66% 901 4.92%
19 74 3.76% 67 4.52% 56 3.85% 12 3.41% 13 8.18% 708 3.86%
20 12 0.61% 6 0.40% 5 0.34% 5 1.42% 6 3.77% 104 0.57%
21 102 5.18% 91 6.14% 69 4.75% 12 3.41% 9 5.66% 1268 6.92%
22 10 0.51% 8 0.54% 7 0.48% 7 1.99% 7 4.40% 252 1.37%
23 19 0.96% 13 0.88% 12 0.83% 11 3.12% 11 6.92% 247 1.35%
24 9 0.46% 4 0.27% 5 0.34% 5 1.42% 5 3.14% 84 0.46%
25 42 2.13% 31 2.09% 28 1.93% 11 3.12% 12 7.55% 451 2.46%
26 237 12.04% 96 6.48% 200 13.76% 17 4.83% 9 5.66% 859 4.69%
27 135 6.86% 91 6.14% 108 7.43% 19 5.40% 11 6.92% 825 4.50%
28 121 6.15% 112 7.56% 79 5.44% 13 3.69% 12 7.55% 1629 8.89%
29 16 0.81% 10 0.67% 10 0.69% 10 2.84% 8 5.03% 250 1.37%
30 2 0.10% 1 0.07% 1 0.07% 1 0.28% 1 0.63% 40 0.22%
31 76 3.86% 65 4.39% 57 3.92% 15 4.26% 13 8.18% 737 4.03%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.46% 0 8 0.54% 0 8 0.55% 7 206 1.13%
1 1 38 1.93% 0 30 2.02% 0 27 1.86% 12 384 2.10%
2 1 36 1.83% 1 31 2.09% 0 26 1.79% 12 383 2.09%
3 1 33 1.68% 0 10 0.67% 0 23 1.58% 4 139 0.76%
4 1 40 2.03% 1 35 2.36% 1 33 2.27% 11 351 1.92%
5 0 17 0.86% 0 12 0.81% 0 11 0.76% 11 339 1.85%
6 1 46 2.34% 1 31 2.09% 0 30 2.06% 26 805 4.39%
7 0 27 1.37% 0 15 1.01% 0 16 1.10% 10 299 1.63%
8 1 37 1.88% 0 28 1.89% 0 28 1.93% 11 332 1.81%
9 3 97 4.93% 2 89 6.01% 1 59 4.06% 50 1544 8.43%
10 4 134 6.81% 3 122 8.23% 2 92 6.33% 57 1764 9.63%
11 4 133 6.75% 2 90 6.07% 3 104 7.16% 29 890 4.86%
12 2 73 3.71% 2 64 4.32% 1 55 3.79% 18 570 3.11%
13 10 320 16.25% 6 213 14.37% 8 254 17.48% 74 2289 12.50%
14 1 49 2.49% 1 43 2.90% 1 37 2.55% 16 485 2.65%
15 5 184 9.34% 4 154 10.39% 4 137 9.43% 60 1871 10.21%
16 1 44 2.23% 1 31 2.09% 0 29 2.00% 11 352 1.92%
17 3 98 4.98% 2 89 6.01% 2 70 4.82% 33 1038 5.67%
18 0 18 0.91% 0 11 0.74% 0 14 0.96% 10 320 1.75%
19 4 142 7.21% 3 119 8.03% 3 121 8.33% 25 770 4.21%
20 2 86 4.37% 1 33 2.23% 1 61 4.20% 22 688 3.75%
21 3 123 6.25% 3 111 7.49% 2 92 6.33% 38 1178 6.43%
22 3 93 4.72% 1 54 3.64% 1 59 4.06% 19 590 3.22%
23 2 92 4.67% 1 59 3.98% 2 67 4.61% 24 730 3.99%

Top 29 of 110 Total URLs
# Hits KBytes URL
1 169 8.58% 3367 18.38% /
2 97 4.93% 449 2.45% /room.css
3 48 2.44% 4558 24.88% /images/room.swf
4 27 1.37% 448 2.44% /contact.htm
5 23 1.17% 389 2.12% /about.htm
6 22 1.12% 493 2.69% /gallery.htm
7 21 1.07% 258 1.41% /design.htm
8 21 1.07% 287 1.57% /kitchen.htm
9 17 0.86% 365 1.99% /project.htm
10 15 0.76% 168 0.92% /bedroom.htm
11 12 0.61% 254 1.39% /gallery/bedroom_gallery.htm
12 11 0.56% 385 2.10% /gallery/kitchen_1_1.htm
13 9 0.46% 227 1.24% /gallery/kitchen_gallery.htm
14 7 0.36% 158 0.86% /gallery/bedroom_1_1.htm
15 6 0.30% 231 1.26% /gallery/kitchen_1_4.htm
16 5 0.25% 192 1.05% /gallery/kitchen_1_6.htm
17 4 0.20% 95 0.52% /gallery/bedroom_1_5.htm
18 4 0.20% 154 0.84% /gallery/kitchen_1_3.htm
19 4 0.20% 116 0.63% /gallery/kitchen_1_5.htm
20 4 0.20% 154 0.84% /gallery/kitchen_1_7.htm
21 4 0.20% 127 0.69% /gallery/kitchen_2_1.htm
22 3 0.15% 63 0.35% /gallery/bedroom_1_2.htm
23 3 0.15% 115 0.63% /gallery/kitchen_1_2.htm
24 3 0.15% 32 0.17% /gallery/kitchen_2_2.htm
25 2 0.10% 63 0.34% /gallery/bedroom_1_4.htm
26 2 0.10% 0 0.00% /turk.html
27 1 0.05% 32 0.17% /gallery/bedroom_1_3.htm
28 1 0.05% 32 0.17% /gallery/kitchen_2_3.htm
29 1 0.05% 32 0.17% /gallery/kitchen_2_5.htm

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 48 2.44% 4558 24.88% /images/room.swf
2 169 8.58% 3367 18.38% /
3 22 1.12% 493 2.69% /gallery.htm
4 97 4.93% 449 2.45% /room.css
5 27 1.37% 448 2.44% /contact.htm
6 23 1.17% 389 2.12% /about.htm
7 11 0.56% 385 2.10% /gallery/kitchen_1_1.htm
8 17 0.86% 365 1.99% /project.htm
9 21 1.07% 287 1.57% /kitchen.htm
10 21 1.07% 258 1.41% /design.htm

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 169 8.58% 151 57.63% /
2 27 1.37% 18 6.87% /contact.htm
3 23 1.17% 17 6.49% /about.htm
4 21 1.07% 14 5.34% /design.htm
5 21 1.07% 9 3.44% /kitchen.htm
6 22 1.12% 8 3.05% /gallery.htm
7 15 0.76% 7 2.67% /bedroom.htm
8 17 0.86% 7 2.67% /project.htm
9 11 0.56% 5 1.91% /gallery/kitchen_1_1.htm
10 7 0.36% 4 1.53% /gallery/bedroom_1_1.htm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 169 8.58% 124 53.45% /
2 27 1.37% 17 7.33% /contact.htm
3 23 1.17% 14 6.03% /about.htm
4 21 1.07% 13 5.60% /design.htm
5 17 0.86% 10 4.31% /project.htm
6 22 1.12% 9 3.88% /gallery.htm
7 21 1.07% 8 3.45% /kitchen.htm
8 15 0.76% 6 2.59% /bedroom.htm
9 7 0.36% 4 1.72% /gallery/bedroom_1_1.htm
10 9 0.46% 4 1.72% /gallery/kitchen_gallery.htm

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 139 7.06% 51 3.44% 440 2.40% 8 2.27% host86-140-223-226.range86-140.btcentralplus.com
2 126 6.40% 48 3.24% 369 2.01% 9 2.56% 109.122.70.76
3 102 5.18% 65 4.39% 1036 5.65% 39 11.08% b3091175.crawl.yahoo.net
4 90 4.57% 53 3.58% 485 2.65% 4 1.14% host86-169-3-27.range86-169.btcentralplus.com
5 89 4.52% 52 3.51% 554 3.03% 7 1.99% 5ada41b2.bb.sky.com
6 87 4.42% 83 5.60% 708 3.86% 4 1.14% 87-194-150-65.bethere.co.uk
7 79 4.01% 77 5.20% 1303 7.11% 2 0.57% 89-168-202-142.dynamic.dsl.as9105.com
8 74 3.76% 71 4.79% 1007 5.50% 3 0.85% 93-96-25-252.zone4.bethere.co.uk
9 70 3.56% 50 3.37% 622 3.39% 7 1.99% blackpool243.demon.co.uk
10 63 3.20% 60 4.05% 797 4.35% 4 1.14% host86-133-72-215.range86-133.btcentralplus.com
11 57 2.89% 55 3.71% 544 2.97% 4 1.14% 78-86-102-1.zone2.bethere.co.uk
12 48 2.44% 46 3.10% 456 2.49% 4 1.14% cpc3-blac4-0-0-cust137.pres.cable.virginmedia.com
13 47 2.39% 25 1.69% 271 1.48% 5 1.42% 92.16.42.55
14 36 1.83% 36 2.43% 817 4.46% 36 10.23% 217.154.245.2
15 32 1.63% 32 2.16% 304 1.66% 1 0.28% customer15593.pool1.manchester-gmn0901-bas0001.orangehomedsl.co.uk
16 32 1.63% 32 2.16% 184 1.01% 1 0.28% host81-132-35-67.range81-132.btcentralplus.com
17 32 1.63% 30 2.02% 205 1.12% 1 0.28% host86-169-221-25.range86-169.btcentralplus.com
18 31 1.57% 20 1.35% 1221 6.66% 11 3.12% crawler5019.ask.com
19 29 1.47% 28 1.89% 149 0.81% 3 0.85% host86-173-120-182.range86-173.btcentralplus.com
20 29 1.47% 26 1.75% 277 1.51% 1 0.28% static-95-174-32-244.is.net.pl
21 28 1.42% 25 1.69% 271 1.48% 3 0.85% 186.196.42.48
22 26 1.32% 22 1.48% 615 3.36% 1 0.28% 205.251.121.5
23 26 1.32% 25 1.69% 268 1.46% 2 0.57% ip-87-84-143-10.easynet.co.uk
24 25 1.27% 25 1.69% 58 0.32% 3 0.85% 84.93.154.139.plusnet.pte-ag1.dyn.plus.net
25 24 1.22% 24 1.62% 39 0.22% 3 0.85% 222.127.151.131
26 24 1.22% 21 1.42% 181 0.99% 1 0.28% 61.60.248.168
27 23 1.17% 21 1.42% 179 0.98% 1 0.28% 193.red-83-40-221.dynamicip.rima-tde.net
28 23 1.17% 21 1.42% 179 0.98% 1 0.28% 4.red-81-36-10.dynamicip.rima-tde.net
29 23 1.17% 21 1.42% 179 0.98% 1 0.28% 7.red-83-33-26.dynamicip.rima-tde.net
30 22 1.12% 21 1.42% 177 0.97% 2 0.57% 188.28.29.251.threembb.co.uk

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 4.01% 77 5.20% 1303 7.11% 2 0.57% 89-168-202-142.dynamic.dsl.as9105.com
2 31 1.57% 20 1.35% 1221 6.66% 11 3.12% crawler5019.ask.com
3 102 5.18% 65 4.39% 1036 5.65% 39 11.08% b3091175.crawl.yahoo.net
4 74 3.76% 71 4.79% 1007 5.50% 3 0.85% 93-96-25-252.zone4.bethere.co.uk
5 36 1.83% 36 2.43% 817 4.46% 36 10.23% 217.154.245.2
6 63 3.20% 60 4.05% 797 4.35% 4 1.14% host86-133-72-215.range86-133.btcentralplus.com
7 87 4.42% 83 5.60% 708 3.86% 4 1.14% 87-194-150-65.bethere.co.uk
8 70 3.56% 50 3.37% 622 3.39% 7 1.99% blackpool243.demon.co.uk
9 26 1.32% 22 1.48% 615 3.36% 1 0.28% 205.251.121.5
10 89 4.52% 52 3.51% 554 3.03% 7 1.99% 5ada41b2.bb.sky.com

Top 15 of 42 Total Referrers
# Hits Referrer
1 467 23.72% - (Direct Request)
2 24 1.22% http://webcache.googleusercontent.com/search
3 5 0.25% http://www.bing.com/search
4 5 0.25% http://www.google.com/search
5 4 0.20% http://search.yahoo.co.jp/search
6 4 0.20% http://www.google.co.uk/search
7 4 0.20% http://www.google.co.uk/url
8 2 0.10% http://uk.search.yahoo.com/search
9 2 0.10% http://whois.domaintools.com/room-makers.co.uk
10 2 0.10% http://yandex.ru/yandsearch
11 1 0.05% http://search.yahoo.com/search
12 1 0.05% http://www.google.be/url
13 1 0.05% http://www.google.com.br/search
14 1 0.05% http://www.google.es/url
15 1 0.05% http://www.google.pl/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 55.56% room makers
2 1 11.11% room maker
3 1 11.11% roommakers
4 1 11.11% roommakers.net
5 1 11.11% www.room-makers.co.uk

Top 15 of 72 Total User Agents
# Hits User Agent
1 139 7.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3
2 136 6.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
3 133 6.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 126 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.6; .NET CLR 2.0.50727; InfoPath.2)
5 83 4.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Avant Browser; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
6 79 4.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18.5
7 76 3.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 74 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
9 73 3.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 GTB7.1 (.NET CLR 3.5.30729)
10 70 3.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
11 69 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 (.NET CLR 3.5.30729)
12 63 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
13 59 3.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 57 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.11) Gecko/20100701 Firefox/3.5.11 ( .NET CLR 3.5.30729)
15 48 2.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for October 2010

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 886 45.00% 605 40.82% 8341 45.53% commercial (.com)
2 369 18.74% 338 22.81% 3651 19.93% United Kingdom
3 355 18.03% 242 16.33% 2995 16.35% unresolved
4 246 12.49% 199 13.43% 2034 11.10% network (.net)
5 50 2.54% 46 3.10% 383 2.09% Russia
6 29 1.47% 26 1.75% 277 1.51% Poland
7 19 0.96% 17 1.15% 455 2.48% organizations (.org)
8 5 0.25% 4 0.27% 86 0.47% Australia
9 4 0.20% 2 0.13% 49 0.27% Seychelles
10 3 0.15% 0 0.00% 5 0.03% Japan
11 2 0.10% 2 0.13% 41 0.23% India
12 1 0.05% 1 0.07% 0 0.00% Turkey


Generated by Webalizer Version 2.01